USA vs Canada
North America visitor visas — interview-based B1/B2 vs Canada TRV.
Pick up to 3 destinations to compare processing times, fees, visa types, requirements and benefits at a glance.
Pick a visa type to filter destinations and update the table automatically.
| Attribute | ![]() Germany Schengen gateway to Europe | ![]() France Art, culture and Schengen access | ![]() Italy Cuisine, art and timeless cities |
|---|---|---|---|
| Capital | Berlin | Paris | Rome |
| Currency | Euro (EUR) | Euro (EUR) | Euro (EUR) |
| Currency value (per £1 GBP) | ≈ €1.17 | ≈ €1.17 | ≈ €1.17 |
| Cost level | Moderate | Expensive | Moderate |
| Daily budget (mid-range) | £90 – £150 | £110 – £180 | £90 – £160 |
| Language | German | French | Italian |
| Processing time | 15 – 30 days | 15 – 20 days | 15 – 30 days |
| Lifestyle | Orderly, cultured, great public transport | Romantic, café culture, fashion-forward | Food, art, family-oriented, lively |
| Healthcare / medical | Excellent — EHIC/GHIC accepted | Excellent — world-class hospitals | Very good public hospitals |
| Safety | Very safe | Safe, watch pickpockets | Safe, watch pickpockets |
| Best season to visit | May – Sep | Apr – Oct | Apr – Jun / Sep – Oct |
| Visa types offered |
|
|
|
| Key benefits |
|
|
|
| Documents required | 12 items in checklist | 12 items in checklist | 10 items in checklist |
| Pros |
|
|
|
| Things to consider |
|
|
|
| View Germany | View France | View Italy |
Let AI weigh up the destinations you've selected and recommend a top pick.
The questions we get asked most. Open a country page for full details, or load a preset back into the table above.
North America visitor visas — interview-based B1/B2 vs Canada TRV.
Two of the most-asked Oceania tourist visas, compared side by side.
The three most-applied Schengen destinations from the UK.
Sun, sea and the most affordable Schengen entry points.
South-East Asia visa options for business and leisure travellers.
Ireland (non-Schengen) vs a classic Schengen destination.